Overview

Smart CNC Turning Center
a compact machine designed for high-performance
The "QUICK TURN SMART" series combines Productivity, High-Accuracy, and High-Reliability, to provide the performance you have been looking for.
These CNC turning centers provide unsurpassed value by focusing on machine functions necessary for turning operations.
The conversational MAZATROL SMART CNC system is designed for easy operation and programming plus high reliability.
Additonally, the CNC system can utilize both EIA/ISO format programs codes and conversational programming
Specifications





| QTSMART 200 | QTSMART 250 | QTSMART 300 | QTSMART 350 | |
| CAPACITY | ||||
| Max. swing | ø660 mm (ø26") | ø660 mm (ø26") | ø720 mm (ø 28.35") | ø720 mm (ø 28.35") |
| Swing over cross slide | ø353 mm (ø13.9") | ø353 mm (ø13.9") | ø427 mm (ø16.8") | ø427 mm (ø16.8") |
| SPINDLE | ||||
| Chuck size | 8" | 10" | 10" | 12" |
| Spindle speed * | 5,000 rpm | 4,000 rpm | 4,000 rpm | 3,300 rpm |
| Spindle bore | ø52 mm (ø2.0") | ø76 mm (ø3.0") | ø91 mm (ø3.58") | ø112 mm (ø4.41") |
| TURRET | ||||
| Turret type | 12 position drum turret (Bolt-on) | 12 position drum turret (Bolt-on) | 12 position drum turret (Bolt-on) | 12 position drum turret (Bolt-on) |
| Boring bar shank diameter | ø40 mm (ø1.5") | ø40 mm (ø1.5") | ø50 mm (2") | ø50 mm (2") |
| FEEDRATE | ||||
| Rapid traverse rate: X-axis | 30,000 mm/min (1,181 IPM) | 30,000 mm/min (1,181 IPM) | 30,000 mm/min (1,181 IPM) | 30,000 mm/min (1,181 IPM) |
| Rapid traverse rate: Z-axis | 33,000 mm/min (1,299 IPM) | 33,000 mm/min (1,299 IPM) | 33,000 mm/min (1,299 IPM) | 33,000 mm/min (1,299 IPM) |
| MACHINE SIZE | ||||
| Floor space requirement | 2,630 mm x 1,680 mm (103.5" x 66.1") |
2,630 mm x 1,680 mm (103.5" x 66.1") |
3,770 mm x 1,910 mm (148.4" x 75.2") |
(3,815 mm x 1,910 mm (150.2" x 75.2") |
* Spindle speed and maximum turning length depend on chuck specifications. |
||||